Announcements & Reminders
Mr. Newton
Mr. Erickson
Mr. House Welcome Back! | | | 2010 – 2011 schedule |
| M | T | W | Th | F | | I | U.S. History | U.S. History | U.S. History | U.S. History | U.S. History | | 8:30 – 9:14 | 11th | 11th | 11th | 11th | 11th | | II | Advanced Math | Advanced Math | Advanced Math | Advanced Math | Advanced Math | | 9:18 – 10:02 | 11th - 12th | 11th - 12th | 11th - 12th | 11th - 12th | 11th - 12th | | III | World History | World History | World History | World History | World History | | 10:06 – 10:50 | 9th | 9th | 9th | 9th | 9th | | IV | Geometry | Geometry | Geometry | Geometry | Geometry | | 10:54 – 11:38 | 9th - 10th | 9th - 10th | 9th - 10th | 9th - 10th | 9th - 10th | | V | Geography | Geography | Geography | Geography | Geography | | 11:42 – 12:25 | 10th | 10th | 10th | 10th | 10th |
| L | U | N | C | H | | 12:30 – 12:50 | | VI | Free | Math Help | Free | Free | Free | | 12:55-1:40 | Hour | Hour | Hour | Hour | Hour | | VII | Bible | Free | Bible | Free | Bible | | 1:45 – 2:30 | Guys (QTR2) | Hour | Guys (QTR2) | Hour | Guys (QTR2) | | VIII | Advanced Math | Advanced Math | Advanced Math | Advanced Math | Advanced Math | | 2:30 – 2:50 | Emily H / Daniel N | Emily H / Daniel N | Emily H / Daniel N | Emily H / Daniel N | Emily H / Daniel N |
Assignments for Quarter one, week one | I | US History | 8:30 – 9:14 | | 09/07/10 | Ch 1 – winds in the wilderness |
| | 09/08/10 | in the wilderness |
| | 09/09/10 | finish chapter 1 |
| | 09/10/10 | Sept 11, 2001 remembrance |
| | II | Advanced Math | 9:18 – 10:02 2:30 – 2:50 | | 09/07/10 | 1.1 Points & Lines | evens | | 09/08/10 | 1.2 Slopes of Lines | evens | | 09/09/10 | 1.3 Finding Equations of Lines | evens | | 09/10/10 | 1.4 Linear Functions and Models | evens | | III | World History | 10:06 – 10:50 | | 09/07/10 | Creation and the line of Adam |
| | 09/08/10 | Early Civilizations |
| | 09/09/10 | Egypt |
| | 09/10/10 | Sept 11, 2001 remembrance |
| | IV | Geometry | 10:54 – 11:38 | | 09/07/10 | 1.1 patterns | evens | | 09/08/10 | 1.2 points, lines & planes | evens | | 09/09/10 | 1.3 segments, rays, parallel lines | evens | | 09/10/10 | 1.4 measuring segments and angles | evens | | V | Geography | 11:42 – 12:25 | | 09/07/10 | Intro to geography |
| | 09/08/10 | Map Projections |
| | 09/09/10 | Map Relief |
| | 09/10/10 | Sept 11, 2001 remembrance |
|
Mrs. House
Miss KovacikWelcome Back! We had a great start to the school year. See the links below for class introductory information! Click the links below for Student Resources: Classroom Procedures 9th Grade Intro 10th Grade Intro 11th Grade Intro 12th Grade Intro 12th Grade Speech Schedule Book Report Information Mr. Moore9th & 12th Grade Computer classes can log in here => http://lrcs.onlineexpert.com to access the IC3 curriculum. 
Miscellaneous/Project Information
|